Spring Hill Chapter, Florida
Join the Spring Hill Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
95Total Raised
$11,030Total Ridden
6,765.1 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Citrus Hills | 5 / View | $3,858 | ||
| Members of Citrus Hills | |||||
|
|
Rose Spencer | $1,560 | |||
|
|
William Spencer | $803 | |||
|
|
Lynn Given | $761 | |||
|
|
James Given | $734 | |||
|
|
Joe Lane | $0 | |||
|
|
Florida | 1 / View | $801 | ||
| Members of Florida | |||||
|
|
Lola Zamudio | $801 | |||
|
|
central florida | 3 / View | $51 | ||
| Members of central florida | |||||
|
|
Caleb Gibson | $51 | |||
|
|
Euzebio Pereira | $0 | |||
|
|
Wendell Carlson | $0 | |||
|
|
MAC Cruzin | 2 / View | $36 | ||
| Members of MAC Cruzin | |||||
|
|
Mark Cruz | $36 | |||
|
|
Anthony Cruz Jr | $0 | |||



















